We will gradually add all of these to our calendar as distances get confirmed, but these are our tentative dates.
Dates: Since there will be ongoing changes as we adjust to avoid conflicts with major holidays & races etc., we will update this thread accordingly.
Dates: Since there will be ongoing changes as we adjust to avoid conflicts with major holidays & races etc., we will update this thread accordingly.
Proposed Date | Club/Section | Map | Start: Nearest km marker | Start | End | End: Nearest km marker | Est Distance | ||
2015 | |||||||||
2015 03 28 (Sat) | Niagara | 1 & 2 | 0 | Southern Terminus | Taylor Road | 16.2 | 16.2 | ||
2015 04 25 (Sat) | Niagara | 2 & 3 | 16.2 | Taylor Road | Wiley Road | 35.6 | 19.4 | ||
2015 10 03 (Sat) - Rescheduled from 2015 05 | Niagara | 3 & 4 | 34.6 | Wiley Road | Ball's Falls | 53.7 | 19.1 | ||
2015 06 20 (Sat) | Niagara | 4 | 53.7 | Ball's Falls near 3640 Glen Road, Lincoln | Kinsmen Park | 64.1 | 10.4 | ||
(Continued) | Niagara | 4 & 5 | 64.1 | Kinsmen Park | Mountainview Conservation Area 4033 Mountainview Rd, Lincoln, ON | 70.6 | 6.5 | ||
2015 10 04 (Sun - Added to complete Niagara) | Niagara | 4 & 5 | 70.6 | Mountainview Conservation Area | Grimsby | 80.4 | 9.8 | ||
0 | Grimsby | Woolverton Rd | 4.7 | 4.7 | |||||
Wknd 1: Sat Jul 25 2015 | Sydenham | 29 & 30 | 11.4 | Walters Falls | Bognor Marsh | 29.7 | 18.3 | ||
Wknd 1: Sun Jul 26 2015 | Sydenham | 30 | 29.7 | Bognor Marsh | St. Vincent Townline | 55 | 25.3 | ||
Wknd 2: Sat Aug 15 2015 | Sydenham | 30 & 31 | 55 | St. Vincent Townline | Hwy 26 - Bothwell Corner | 76 | 22.5 | ||
Wknd 2: Sun Aug 16 2015 | Sydenham | 31 & 32 | 76 | St. Vincent Townline | St. Vincent Townline | 94.6 | 13 | ||
TO BE DETERMINED | Hwy 26 - Bothwell Corner | Hwy 5 + Concession 3 | |||||||
2015 09 12 (Sat) | Iroquoia | 5 & 6 | 4.7 | Woolverton Rd | McNeilly Road | 11.8 | 7.1 | ||
(Continued) | Iroquoia | 6 | 11.8 | McNeilly Road | Devil's Punchbowl (Glover Mtn Rd Side Trail) | 21.1 | 9.3 | ||
2015 10 25 (SUNDAY - Bumped from Oct 17 to accommodate Vulture Bait Race) | Iroquoia | 6 & 8 | 21.1 | Devil's Punchbowl (Glover Mtn Rd Side Trail) | Chedoke | 38.5 | 17.4 | ||
2015 11 14 (Sat) | Iroquoia | 8 | 38.5 | Chedoke | Woodleys Lane | 55.2 | 16.7 | ||
2016 | |||||||||
2016 03 19 | Iroquoia | 8 and 9 | 55.2 | Woodleys Lane | Mountain Brow -- ADJUSTED FOR JEFFERSON SALAMANDER MIGRATION | 71.8 | 16.0 | ||
2016 04 23 | Iroquoia | 9 and 10 | 71.8 | Mountain Brow Rd | Mt Nemo--TO BE DETERMINED | 87.0 | 15.2 | ||
2016 05 14 -- (original date conflicts with Sulphur Springs) | Iroquoia | 10 & 11 | 87 | Mt. Nemo | Crawford Forestry Tract | 102.5 | 15.5 | ||
2016 06 25 | Iroquoia | 11 | 102.5 | Crawford Forestry Tract | Halton Country Inn* | 3.1 | TBD | ||
2016 07 09 Summer trip #1a | Sydenham | 31 & 32 | 75.8 | Clearview Crescent | 7th St W | 97.7 | 21.4 | ||
2016 07 10 Summer trip #1b | Sydenham | 32 & 33 | 97.7 | 7th St W | East Linton Sdrd W and Sarawack-Keppel Townline | 115.0 | 17.8 | ||
2016 08 13 Summer trip #2a | Sydenham | 33-34 | 115.0 | East Linton Sdrd W and Sarawack-Keppel Townline | Coles's Sideroad and Taylor Sideroad | 134.2 | 19.2 | ||
2016 08 14 Summer trip #2b | Sydenham | 34 & 35 | 134.2 | Coles's Sideroad and Taylor Sideroad | Colpoy's Range Rd | 152.0 | 17.8 | ||
2016 09 11 (Sunday) | Toronto | 11 & 12 | 3.1 | Halton Country Inn* | Limehouse | 39 | TBD | ||
2016 10 01 - SATURDAY--(ADDITIONAL OWEN SOUND HIKE WEEKEND) | Sydenham | (Map 34-35) | 152.0 | Colpoy's Range Rd | Wiarton | 168.4 | 16.4 | ||
2016 10 02 - SUNDAY--(ADDITIONAL OWEN SOUND HIKE WEEKEND) | Sydenham | (Map 28-29 ) | 0.0 | Blantyre | Walter's Falls | 11.5 | 11.5 | ||
2016 11 12 | Toronto | 12 & 13 | 23 | Limehouse | 10th Line | 39 | 16 | ||
2017 | Club/Section | Map | Start: Nearest km marker | Start | End | End: Nearest km marker | Est Distance | End Parking ID | End Parking Lat/Lon |
2017 04 01 | Toronto / Caledon | 14 | 38.5 | 10th Line | The Grange Sdrd | 6.5 | 16.6 | C_004 | 43.79149078979981, -79.975229419573 |
2017 04 22 | Caledon | 15 & 16 | 6.5 | The Grange Sdrd | Escarpment Side Rd | 28.4 | 19.6 | C_008 | 43.88491182960345,-79.92031256938228 |
2017 05 20 | Caledon | 16 & 17 | 28.4 | Escarpment Side Rd | 7th Line | 44.4 | 17 | C_015 | 43.96047654078533, -79.9797725500854 |
2017 06 24 | Caledon | 17 & 18 | 44.4 | 7th Line | Hockley Rd | 60.9 | 18.3 | C_019 | 43.97285661312523, -80.05632983491084 |
2017 07 29 | Peninsula | 35 & 36 | 0 | Wiarton | Wright's Crescent | 17.1 | 16.5 | P_009 | 44.83689471390945, -81.05357554182198 |
2017 07 30 | Peninsula | 36 | 17.1 | Wright's Crescent | Cape Crocker Park | 34 | 17.3 | P_013 | 44.891462522034985. -81.09071863571157 |
2017 08 26 (UPDATED) | Peninsula | 36 & 37 | 34 | Cape Crocker Park | Jackson's Cove | 52.8 | 18.8 | P_021 | 44.93953641446715, -81.13331855859818 |
2017 08 27 (UPDATED) | Peninsula | 37 & 38 | 52.8 | Jackson's Cove | Barrow Bay | 68.8 | 16 | P_024 | 44.95882510059046, -81.22616782746711 |
2017 09 16 | Caledon /Dufferin | 18 & 19 | 60.9 | Hockley Rd | 1st Line EHS (Mono Cliffs Prov Park) | 10 | 20.3 | D_005 | 44.064560463969094, -80.09916186247732 |
2017 10 21 | Dufferin | 19 & 20 | 10 | 1st Line EHS (Mono Cliffs Prov Park) | 1st Line E (Mulmer Hills) | 29.2 | 19.3 | D_012 | 44.1482458311004, -80.11852902824191 |
2017 11 11 | Dufferin | 20 & 21 | 29.2 | 1st Line E (Mulmer Hills) | Centre Rd | 47.3 | 18.3 | D_022 | 44.21994850684214, -80.15610176440443 |
2018 | Club/Section | Map | Start: Nearest km marker | Start | End | End: Nearest km marker | Est Distance | End Parking ID | End Parking Lat/Lon |
2018 April 21st | Dufferin/Blue Mtns | 21 | 47.3 | Centre Rd | 6&7 Sdrd Nottawasaga, West of County Rd 10 (Due West of Dunedin) | 6.2 | 18.9 | Unofficial | 44.2912278,-80.2114908 |
2018 May 12th | Blue Mtns | 21 & 22 | 10.4 | 6&7 Sdrd Nottawasaga, West of County Rd 10 (Due West of Dunedin) | Devil's Glen | 30.2 | 21.0 | BM_004 | 44.36130237604105, -80.20820753412951 |
2018 June 16th (Weekend Saturday) | Blue Mtns | 22 & 23 | 30.2 | Devil's Glen | Pretty River | 47.1 | 17.6 | BM_010 | 44.424088925527926, -80.28841365444406 |
2018 June Weekend 17th (Weekend Sunday) | Blue Mtns | 24 | 47.1 | Pretty River | Swiss Meadow | 66 | 18.9 | BM_015 | 44.504973056252666, -80.33177958092253 |
2018 July 21st (July Weekend Saturday) | Peninsula | 38 | 66.4 | Barrow Bay | Everatt Side Rd | 83.0 | 16.6 | Unofficial | 44.9981325,-81.2609256 |
2018 July 22nd (Weekend Sunday) | Peninsula | 38 | 83.0 | Everatt Side Rd | Cape Chin South Road | 98.1 | 15.1 | P_033 | 45.1232617, -81.3194744 |
2018 Aug 18th (Weekend Saturday) | Peninsula | 39 and 40 | 98.1 | Cape Chin South Road | Dyer's Bay | 114.1 | 16.3 | P_036 | 45.1623280, -81.3403771 |
2018 Aug 19th (Weekend Sunday) | Peninsula | 40 | 114.4 | Dyer's Bay | Crane Lake Rd | 126.6 | 12.3 | P_041 | 45.190813,-81.4196583 |
12th(&13th) Sideroad to 18th(&19th) Sideroad, West of 5th Line 2018 Sep 22nd | Blue Mountain/Beaver Valley | 24 | 60.1 Blue Mountain Section | 12th (&13th) Sideroad | 18th (&19th) Sideroad, West of 5th line. | 10.5 Beaver Valley Section | 17 | BV_003 | 44.4953118, -80.3767874 |
2018 Oct 20th | Beaver Valley | 24 & 25 | 10.5 | 18th (&19th) Sideroad, West of 5th line. | Metcalfe Rock | 17 | BV_007 | 44.4162088, -80.4435578 | |
2019 | Club/Section | Map | Start: Nearest km marker | Start | End | End: Nearest km marker | Est Distance | End Parking ID | End Parking Lat/Lon |
2019 May 11 | Beaver Valley | 25 | 27.9 | Metcalfe Rock | Beaver Valley Rd (S of Kimberley, Near Old Baldy)***Not shown on older maps!!! | West of 44.4 marker | 17.5 | BV_027 | 44.38025003510091,-80.53520189032392 |
2019-06-01 Old Baldy to Hogg's Falls | Beaver Valley | 26 | West of 44.4 on rerouted trail | Old Baldy | Hogg's Falls | 63.3 | 20.7 | BV_016 | 44.2850671922395, -80.5430805045506 |
2019-06-02 Hogg's Falls to Wodehouse | Beaver Valley | 26 | 63.3 | Hogg's Falls | Siderd 7A Wodehouse | 81.4 | 17.2 | BV_021 | 44.38726812341553,-80.55783580896495 |
2019-07-13 (Saturday) Siderd 7A Wodehouse to 3rd Line C & SideRd 22C (NE of Epping) | Beaver Valley | 27 | 81.4 | Siderd 7A Wodehouse | 3rd Line C & Sidrd 22C, North of Beaver Valley Lowlands Management Area (Unofficial Parking on the roadside) | 97.2 | 17.6 | Unofficial | 44.4806276,-80.5258633 |
2019-07-14 (Sunday) - 3rd Line C and SidRd 22C to Blantyre (Completion of Beaver Valley!) | Beaver Valley | 27-28 | 97.2 | Blantyre | 3rd Line C & SideRd 22C | 00 | 17.4 | BV_026 | 44.4998584562316,-80.63277316757517 |
2019-08-09 (Friday) - Bruce Trail (Peninsula) Final Weekend Day 1 - Halfway Dump to Crane Lake Rd (reverse direction) | Peninsula | 41 | 141.6 | Halfway Dump | Crane Lake Rd | 127.5 | 15.0 km | Crane Lake: P_041 | 45.19081306130343,-81.41965838848584 |
2019-08-10 (Saturday) - Bruce Trail (Peninsula) Final Weekend Day 2 - Halfway Dump to Little Cove Rd | Peninsula | 41-42 | 141.6 | Halfway Dump | Little Cove Rd | 158.6 | 17.9 km | P_046 | 45.24713948324559,-81.61533773759521 |
2019-08-11 (Sunday) - Bruce Trail (Peninsula) Final Weekend Day 3 -Little Cove Rd to TOBERMORY!!! | Peninsula | 42 | 158.6 | Little Cove Rd | Little Tub Harbour, Tobermory: Northern Terminus | 166.0 | 8.2 km | P_048 | 45.256887220684035, -81.65671995215438 |
Last edited by cgundlack on Wed Jul 31, 2019 8:09 pm; edited 48 times in total (Reason for editing : Updated all remaining hikes)